- List View
- Grid View
-
$715,0004 beds, 2 full baths1,742 sqft lot 9,813 sqftWalk Score® 50MLS CV19275129
-
$920,0003 beds, 1 full, 1 three-quarter baths2,015 sqft lot 11,800 sqftWalk Score® 61MLS CV19280410
-
$499,0004 beds, 2 full baths1,207 sqft lot 8,162 sqftWalk Score® 37MLS CV19278905
-
$689,0005 beds, 3 full baths1,944 sqft lot 7,459 sqftWalk Score® 53MLS CV19270151
-
$838,0004 beds, 3 full baths2,035 sqft lot 11,477 sqftWalk Score® 48MLS CV19276480
-
$460,0002 beds, 1 full, 1 half, 1 quarter baths1,177 sqft lot 1,257 sqftWalk Score® 36MLS CV19259486
-
$848,0004 beds, 2 full, 1 half baths2,330 sqft lot 13,138 sqftWalk Score® 24MLS WS19245354
-
$645,0004 beds, 2 full baths1,702 sqft lot 9,829 sqftWalk Score® 38MLS CV19276620
-
$519,999Open House3 beds, 2 full baths1,480 sqft lot 8,169 sqftWalk Score® 38MLS CV19276000
-
$424,9992 beds, 2 full baths1,314 sqft lot 1.85 acWalk Score® 44MLS PF19275603
-
$438,0003 beds, 3 full baths1,402 sqft lot 1,950 sqftWalk Score® 46MLS OC19276658
-
$379,0002 beds, 3 full baths1,263 sqft lot 3.33 acWalk Score® 36MLS 819005399
-
$1,098,8884 beds, 2 full, 1 three-quarter baths3,073 sqft lot 13,484 sqftWalk Score® 4MLS CV19273598
-
$580,0003 beds, 2 full baths1,636 sqft lot 4,185 sqftWalk Score® 10MLS CV19273604
-
$549,0003 beds, 1 full bath1,288 sqft lot 5,869 sqftWalk Score® 41MLS CV19266718
-
$579,0003 beds, 2 full baths1,184 sqft lot 7,442 sqftWalk Score® 72MLS CV19265787
-
$724,9983 beds, 2 full baths1,688 sqft lot 9,865 sqftWalk Score® 75MLS BB19263524
-
$1,598,8005 beds, 4 full, 1 half baths4,502 sqft lot 23,548 sqftWalk Score® 0MLS CV19262808
-
$632,5003 beds, 2 full baths1,671 sqft lot 13,646 sqftWalk Score® 41MLS CV19256348
-
$499,9993 beds, 3 full baths1,510 sqft lot 31,118 sqftWalk Score® 42MLS CV19260261
-
$925,0003 beds, 1 full, 1 three-quarter baths1,885 sqft lot 8,756 sqftWalk Score® 83MLS CV19259823
-
$589,5003 beds, 1 full, 1 three-quarter baths1,177 sqft lot 7,439 sqftWalk Score® 74MLS CV19256418
-
$599,9994 beds, 2 full baths1,500 sqft lot 7,143 sqftWalk Score® 55MLS TR19256778
-
$474,9902 beds, 2 full, 1 half baths1,272 sqftWalk Score® 14MLS OC19244408
-
$629,0004 beds, 3 full baths2,340 sqft lot 1.65 acWalk Score® 26MLS CV19251527
-
$699,9004 beds, 1 full, 2 three-quarter, 1 half baths2,273 sqft lot 10,179 sqftWalk Score® 51MLS TR19250641
-
$390,0003 beds, 2 full baths1,040 sqft lot 8,889 sqftWalk Score® 58MLS AR19246631
-
$2,299,0005 beds, 8 full baths6,402 sqft lot 1.13 acWalk Score® 14MLS WS19228226
-
$709,000Price Drop4 beds, 2 full, 1 three-quarter baths2,307 sqft lot 10,149 sqftWalk Score® 45MLS RS19243055
-
$1,350,0005 beds, 4 full, 1 half baths4,121 sqft lot 19,654 sqftWalk Score® 0MLS CV19240095
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 12/15/19 9:04 AM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information